For a better experience on 2nd Home Website , Update your browser.
Favourites
Ocean Paradise Home # 4 Property ID 100004
North Side, Rum Point and Cayman Kai
3.5 Rooms
3 Baths

Perfectly located on the tranquil north side of Grand Cayman for those who prefer an almost secluded island retreat, Ocean Paradise offers luxury a...


1429765243DSCN2858.JPG

Ocean Paradise Ltd.

Inquiry

Inquiry Contact Details:
*
*
*
*
*
*
*
Inquiry Details:
*
*
*
Date Range (dd/mm/yy) Minimum Stay Nightly Rate Weekly Rate Monthly Rate
01/06/2019 To 31/08/2019 3 Days $399 $2793 $11970
01/09/2019 To 31/10/2019 4 Days $299 $2093 $8970
01/11/2019 To 20/11/2019 3 Days $449 $3143 $13470
21/11/2019 To 30/11/2019 3 Days $499 $3493 $14970
01/12/2019 To 18/12/2019 3 Days $449 $3143 $13919
19/12/2019 To 04/01/2020 7 Days $1099 $7693 $34069
05/01/2020 To 31/01/2020 5 Days $679 $4753 $21049
01/02/2020 To 31/03/2020 5 Days $769 $5383 $21532
01/04/2020 To 08/04/2020 3 Days $679 $4753 $20370
09/04/2020 To 14/04/2020 5 Days $679 $4753 $20370
15/04/2020 To 30/04/2020 3 Days $559 $3913 $16770
01/05/2020 To 31/05/2020 3 Days $499 $3493 $15469
01/06/2020 To 31/08/2020 3 Days $539 $3773 $16170
2nd Home
Note : Please enter the captcha code exactly as mentioned in order to verify and continue.

Back to Top